Clt. | Num. | Cheval | Cavalier | Pts | Tps | Pts | Tps |
---|---|---|---|---|---|---|---|
1. | 150 | DIONYSOS D'AIGUILLY | Jean Luc MOURIER![]() |
0 | 75.00 | 0 | 39.37 |
2. LAST |
173 | JUST HIM | Olivier PHILIPPAERTS![]() |
0 | 77.89 | 0 | 42.30 |
3. | 198 | CORSINI VD KEIHILL Z | Titouan SCHUMACHER![]() |
0 | 74.75 | 4 | 40.24 |
4. | 39 | DIVA DU ROZEL | Cyril BOUVARD![]() |
0 | 75.20 | 4 | 41.94 |
5. | 27 | IGINS DU SEIGNEUR | Mathieu BILLOT![]() |
0 | 75.98 | 4 | 44.11 |
6. | 67 | CHANNAH Z | Romain DREYFUS![]() |
0 | 76.49 | 4 | 44.75 |
7. | 89 | ELLIOT DE GINEAU | Bertrand GENIN![]() |
0 | 75.71 | 8 | 41.94 |
8. | 194 | COCO G Z | Barbara SCHNIEPER![]() |
4 | 70.52 | ||
9. | 182 | ESPRI DU FIGUIER AA | Olivier ROBERT![]() |
4 | 72.69 | ||
10. | 192 | NAND DE VINCK | Lolita SACLIER![]() |
4 | 73.27 | ||
11. | 32 | ELINA DE GRANDRY | Emma BODIER![]() |
4 | 74.14 | ||
12. | 71 | TOO WICKED SDW Z | Frederique FABRE DELBOS![]() |
4 | 74.22 | ||
13. | 92 | EIGHT WONDER XXX Z | Julien GONIN![]() |
4 | 74.29 | ||
14. | 19 | PITTSBURGH B | Elian BAUMANN![]() |
4 | 74.33 | ||
15. | 105 | FANTASIO FLOREVAL Z | Cedric HUREL![]() |
4 | 74.84 | ||
16. | 206 | LI LA BO | Elia SIMONETTI![]() |
4 | 75.17 | ||
17. | 148 | EUPHORY DES FORETS | Pierre Alain MORTIER![]() |
4 | 75.34 | ||
18. | 50 | COCAINE DU VAL | Gregory COTTARD![]() |
4 | 75.52 | ||
19. | 204 | HORIZON DES PARTAGES | Nicolas SERS![]() |
4 | 76.08 | ||
20. | 117 | ISY JUMPING DE HURTEBISE | Romain LAVIGNE![]() |
4 | 76.34 | ||
21. | 99 | KATJA LOMA W | Fanny GUERDAT SKALLI![]() |
4 | 76.37 | ||
22. | 146 | QUINACHE VAN DE LEEUWERK | Laura MONIER![]() |
4 | 76.65 | ||
23. | 108 | CRACK D'AIGUILLY Z | Ines JOLY![]() |
4 | 77.52 | ||
24. | 62 | KING JAMES | Paul DELFORGE![]() |
4 | 77.59 | ||
25. | 82 | DEVIN DES CAULINS | Lucas FOURNIER![]() |
4 | 77.60 | ||
26. | 126 | CHALASANGA PS | Christian MARINI![]() |
6 | 79.46 | ||
27. | 16 | FIND TOUCH GR | Giacomo BASSI![]() |
6 | 79.61 | ||
28. | 175 | HERMES DE CHAP | Wilfrid PIERROT![]() |
8 | 74.16 | ||
29. | 189 | J'ADORE | Lalie SACLIER![]() |
8 | 74.55 | ||
30. | 28 | FORMELLO DE TOSCANE | Mathys BLANCHARD![]() |
8 | 75.11 | ||
31. | 187 | KINGSTONE B | Niklaus RUTSCHI![]() |
8 | 75.94 | ||
32. | 170 | GABELL D'ARVOR | Anthony PHILIPPAERTS![]() |
8 | 76.00 | ||
33. | 37 | KIR ROYAAL DELTA MOSSEL Z | Camilla BOSIO![]() |
8 | 76.50 | ||
34. | 130 | J DONNA BELLA | Quentin MARION![]() |
8 | 76.58 | ||
35. | 100 | EDONNA D'UDINE | Marie HECART![]() |
8 | 77.62 | ||
36. | 131 | HALLILEA | Caroline MAWHINNEY![]() |
9 | 78.02 | ||
37. | 60 | ZAMBO M Z | Stanislas DE MALET![]() |
9 | 78.15 | ||
38. | 121 | INIESTA | Nico LUPINO![]() |
9 | 78.91 | ||
39. | 164 | HIMALAYA DU TEMPLE | Olivier PERREAU![]() |
12 | 72.59 | ||
40. | 38 | GIORGIO DE LA BATIA | Nicolas BOST![]() |
12 | 73.60 | ||
41. | 3 | FELINE DE HUS HDC | Reynald ANGOT![]() |
12 | 73.86 | ||
41. | 65 | FALCO DU LOING | Nicolas DESEUZES![]() |
12 | 73.86 | ||
43. | 48 | BONHEUR DES PRES | Evelyne BUSSMANN![]() |
12 | 74.26 | ||
44. | 138 | FIRST TO CASH OUT | Leona MERMILLOD BARON![]() |
12 | 75.64 | ||
45. | 177 | GANGE DE JUBO | Celia POITTEVIN![]() |
12 | 75.71 | ||
46. | 134 | FURY NOCTURNE | Mark MCAULEY![]() |
12 | 76.41 | ||
47. | 87 | CAREM SANDY | Antonio Maria GAROFALO![]() |
13 | 78.52 | ||
48. | 95 | EL GRANDE ZL | Massimo GROSSATO![]() |
16 | 74.37 | ||
49. | 113 | O MUSIC | Alexa LARKIN![]() |
16 | 75.89 | ||
50. | 54 | DJANGO STE HERMELLE | Apolline COZIEN![]() |
18 | 79.99 | ||
51. | 210 | DAISY 940 | Agathe VACHER![]() |
20 | 74.86 | ||
73 | GRIMSKY SEMILLY | Charles Henri FERME![]() |
EL | ||||
13 | CERRUTI DE KREISKER | Filippo BASSAN![]() |
AB | ||||
43 | CARACOLES | Jean-Maurice BRAHIER![]() |
AB | ||||
140 | FLOREALE D'ALBIZIA | Paul MIRAN![]() |
AB | ||||
218 | LAKE TAHOU | Simone MORTIER![]() |
AB |