Ordre | Num | Cheval | Cavalier | Heure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | EVERGREEN | Wael MAHGARY | 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 156 | COBOLT 8 | Shka. Latifa AL MAKTOUM | 14:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 62 | CHICLONE | Roberto ARIOLDI | 14:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 60 | TORNADO VS | Teresa BLAZQUEZ - ABASCAL | 14:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 25 | CONTHARGOS ROUGE | Armando TRAPOTE | 14:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 71 | CORNET MM | Alain JUFER | 14:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 64 | DONATA | Richard BARTON | 14:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 65 | QUEL CADANS Z | Hamad Ali AL KIRBI | 14:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 68 | GAME BOY D 10 | Whitney SORENSEN | 14:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 88 | EYECATCHER OF TWO NOTES Z | Thierry GOFFINET | 14:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 70 | JAMES V.D OUDE HEIHOEF | Abdullah Mohd AL MARRI | 14:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 94 | USA DE RIVERLAND | Ali AL AHRACH | 14:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 75 | QARAT DE LA LOGE | Mohamed Taher ZEYADA | 14:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 100 | ISTANBULL V.H OOIEVAARSHOF | Abdelkebir OUADDAR | 14:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 77 | BROWN SUGAR | Hani KAMAL RAJI BSHARAT | 14:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 102 | MILLIONINMIND | Emily WARD | 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 79 | SZULER | Grzegorz KUBIAK | 14:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 83 | CHEETAH 6 | Zacaria BOUBOUH | 14:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 108 | EDESA'S BASANTOS | Rodrigo MESQUITA MARINHO | 14:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 87 | FER ZG | Paolo ADORNO | 14:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 117 | JAKKO | Emanuele CAMILLI | 14:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 121 | QUADROSSON ASK | Andreas SCHOU | 14:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 91 | EMPEROR CLAUDIUS | Chris SORENSEN | 14:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 93 | CASPER AJ | Shk. Ali Jmal Nasr AL NUAMI | 14:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 124 | UPPSALA DEL CABALERO | Tony CADET | 14:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 131 | EXCEPTION | Jackson REED STEPHENSON | 14:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 97 | BE NICE | Emeric GEORGE | 14:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 139 | JOIE DE TOULON | Bart CLARYS | 14:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 143 | CHACCO AMICOR | Jan BOBIK | 14:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 151 | VIVA LA VITA 2 | Ramzy AL DUHAMI | 14:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 149 | TRISTAN HORTA Z | Virginie THONON | 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 152 | DALIDA VAN DE ZUUTHOEVE | Mohammed AL KUMEITI | 15:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 104 | DONA EVITA | Khaled Abdulrahman ALMOBTY | 15:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 105 | SIG IRON MAN | Shota OGOMORI | 15:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 161 | ATOMIC D'AIGUILLY | Julien CHAMPAILLER | 15:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 107 | DIERETTE | Mohamed Taher ZEYADA | 15:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 163 | CARLOTTA 232 | Emanuele GAUDIANO | 15:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 166 | CELESTE 26 | Nadja PETER STEINER | 15:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 111 | SIMARA ALIA | Samy COLMAN | 15:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 116 | DUBLIN | Jessica MENDOZA | 15:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 173 | ABIGEJ | Natalia CZERNIK | 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 177 | JAMES S | Samantha MCINTOSH | 15:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 179 | HINDE VAN DE MOLDERVELDEN | Marco LITTERSCHEIDT | 15:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 186 | CHINTABLUE | Wojciech WOJCIANIEC | 15:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 197 | FIRE | José THIRY | 15:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 125 | CHA CHA CHA 7 | Abdullah Humaid AL MUHAIRI | 15:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 200 | GAIN LINE | Abdullah ALSHARBATLY | 15:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 127 | CHAT BOTTE E.D | Billy TWOMEY | 15:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 204 | CASHMERE BS | Marc RÖTHLISBERGER | 15:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 134 | SAPHIR DES CHAYOTTES | Abdeslam BENNANI SMIRES | 15:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 135 | EL TORREO DE MUZE | Bernardo ALVES | 15:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 4 | BARON | Roberto TURCHETTO | 15:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 6 | GL EVENTS VENIZIA D'AIGUILLY | Olivier PERREAU | 15:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 12 | BACKATORPS DANNY V | Bruce GOODIN | 15:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 10 | JANUS VB | Anthony BOURQUARD | 15:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 18 | JUST DO IT R | Pierre Alain MORTIER | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 16 | FELLOW VAN 'T MOERVEN | Vincent Zacharias BOURGUIGNON | 16:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 27 | CHRONOS 31 | Elizabeth BATES | 16:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 30 | GALTUR | Helen TREDWELL | 16:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 38 | CHER V | Leina BENKHRABA | 16:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 155 | BACARAT DE SAINTE HERMELLE | Hicham ER-RADI | 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 43 | FAROUCHE 3 | Stefan EDER | 16:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 41 | CASALEO Z | Kim THIRY | 16:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 158 | UGOLINO DU CLOS | El Ghali BOUKAA | 16:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 47 | BRIGHTON | Tiffany FOSTER | 16:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 50 | CAMPARI Z | Elian BAUMANN | 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 54 | CROCKET W | Karim ELZOGHBY | 16:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 59 | FEELING LUCKEY | Wael MAHGARY | 16:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 61 | DUNDEE V/H MARIENSHOF | Roberto ARIOLDI | 16:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 169 | PREMIERE CARTHOES BZ | Felipe AMARAL | 16:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 72 | CASALL | Alain JUFER | 16:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 174 | GO FOR IT VH ROOSAKKER | Amine SAJID | 16:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 89 | VOSPERO DE QO | Thierry GOFFINET | 16:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 182 | PARIS | Marie Antoinette S. LEVISTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 95 | GOLDEN LADY | Ali AL AHRACH | 16:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 99 | DINO W | Abdelkebir OUADDAR | 16:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 185 | CACHACA | Driss TAOUI | 16:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 103 | BILLY Z | Emily WARD | 16:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 109 | CLEOFAS VAN WESTUUR | Rodrigo MESQUITA MARINHO | 16:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 190 | ESTORIL DE VARDAG | Ahmed M.N. MANSOUR | 16:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 195 | FIRE BALL | Odai FUAD FARHAN ABU HAMDAN | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 119 | CHADELLANO PS | Emanuele CAMILLI | 17:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 123 | TOLEDE DE MESCAM | Tony CADET | 17:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 120 | A-GIRL | Andreas SCHOU | 17:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 130 | CASPAROW | Jackson REED STEPHENSON | 17:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 207 | ROMA IV | Alison BARTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 138 | GESTE VAN DE VIHTA | Bart CLARYS | 17:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 208 | CHOPARD | Natale CHIAUDANI | 17:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 142 | FARMER | Jan BOBIK | 17:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 211 | UN DOLLAR DE BLONDEL | Maysam BISHARAT | 17:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 148 | HIGH TECH VY DE SEPTON | Virginie THONON | 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 212 | VAGABON DES FORETS | Kyle TIMM | 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 153 | TAITTINGER DE ALTUBE | Mohammed AL KUMEITI | 17:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 150 | HIGH QUALITY J | Ramzy AL DUHAMI | 17:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 2 | ASTUCE DU CELLIER LA | Ibrahim Hani BISHARAT | 17:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 162 | KIELEKOO VAN T ET L | Julien CHAMPAILLER | 17:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 164 | KINGSTON VAN HET EIKENHOF | Emanuele GAUDIANO | 17:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 167 | HECTOR VAN D'ABDIJHOEVE | Nadja PETER STEINER | 17:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 171 | DUKE G | Natalia CZERNIK | 17:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 178 | ALAID DE CHEZ NOUS | Samantha MCINTOSH | 17:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 180 | ROBINSON | Marco LITTERSCHEIDT | 17:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 187 | NACCORD MELLONI | Wojciech WOJCIANIEC | 17:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 23 | LUKE LUGAR | Mohammed AZOUM | 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 198 | CYRANO D'ORBRI | José THIRY | 17:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 201 | BEAU LIMIT | Abdullah ALSHARBATLY | 17:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 202 | AGATHA D ECAUSSINNES | Marc RÖTHLISBERGER | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | 3 | ADARE | Roberto TURCHETTO | 18:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 7 | GL EVENTS DOLCE DECEUNINCK | Olivier PERREAU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | 32 | STALANDO 2 | Andrzej OPLATEK | 18:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 9 | TUM PLAY DU JOUAS | Anthony BOURQUARD | 18:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | 35 | CONCETTO SON | Laura Jane TIDBALL | 18:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | 13 | COPAIN VDB Z | Bruce GOODIN | 18:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | 36 | BUM LENIN 6 | Kazuteru KITAI | 18:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | 14 | CASCABEL | Vincent Zacharias BOURGUIGNON | 18:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | 17 | URUGUAY COURCELLE | Pierre Alain MORTIER | 18:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | 26 | LITTLE JOHN | Armando TRAPOTE | 18:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | 29 | VANILLE DE COQUERIE | Elizabeth BATES | 18:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | 31 | SEBASTIAN VII | Helen TREDWELL | 18:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 46 | CONCORDE | Chris PRATT | 18:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 39 | IL POSTINO V/H HOF TER HEIDE | Kim THIRY | 18:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | 37 | ORCCHIS COURCELLE | Leina BENKHRABA | 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | 42 | DR SCARPO | Stefan EDER | 18:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | 48 | FIGOR | Tiffany FOSTER | 18:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | 52 | RG ASCONA H | Elian BAUMANN | 18:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 56 | AMELIA | Karim ELZOGHBY | 18:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | 81 | OURAL DE LA ROQUE | Dalma MALHAS | 18:40 |