Ordre | Num | Cheval | Cavalier | Heure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | FEE DU VAL GUERARD | Richard BREUL | 16:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 39 | BOREAL DU MOULINET | Alessia CATHREIN | 16:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 86 | FRIMEUR DE RIVERLAND | Pauline GUIGNERY | 16:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 94 | FARIBOLE MERZE | Severin HILLEREAU | 16:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 12 | TEFNOUT D'OUILLY | Lea BATTIKHA | 16:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 87 | FRISBEE DU BERRI | Medhi HAMICHE | 16:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 107 | TANGASSINI | Ines JOLY | 16:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 184 | MAESTRO VAN'T BREEZERHOF | Isabel ROTH | 16:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 194 | LORD TOULON | Florence SCHWIZER-SEYDOUX | 16:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 180 | CAIPIRINIA LA RIVIERA | Giuseppe ROLLI | 16:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 35 | ENCHANTELEUR D'AUROIS | Brice BRASSART | 16:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 200 | JOY DE LA LIMITE | Stella TRÜMPI | 16:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 111 | EX ORBIT | Christophe JUNCKER | 16:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | DON'T STOP BEAUFOUR | Cyril BENET | 16:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 134 | GINKO DU ROUET | Charlotte MCAULEY | 16:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 65 | WKD LITTLE GEM | Sameh EL DAHAN | 16:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 58 | GRACIOZO DE RIVERLAND | Romain DREYFUS | 16:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 187 | ULTRA BLUE DE JAURAND | Lalie SACLIER | 16:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 142 | VIETNAM DES TILL | Jennifer MICHELON | 16:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 42 | CASSIRANA DEL RILATE | Luca COATA | 16:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 53 | KLARATOYA BEL Z | Paul DELFORGE | 16:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 10 | ELFIE DE BUSSY | Flavien AUBERSON | 16:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 104 | SACRAMENTO VH BONTEHOF Z | Jerome HUREL | 16:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 130 | PRETTY PACOLET | Maiju MALLAT | 17:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 99 | GLORIA DES JONCS | Jennifer HOCHSTADTER | 17:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 81 | CALLA | Alexis GOULET | 17:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 62 | FERDINAND DE CHAMANT | Romain DUGUET | 17:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 125 | FLY DE CANTRAIE | Thibault LACREVAZ | 17:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 114 | DIAMO DE L'ANGLISSANT Z | Janakabhorn KARUNAYADHAJ | 17:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 201 | FUSARIO D'BOISSAILLES | Jean XHEMAL | 17:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 171 | KENTUCKY V | Adam PRUDENT | 17:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 126 | FIRSTLULU D'AUBIGNY | Geoffroy LECOMTE LIEVAUX | 17:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 30 | FENDI DE FUYSSIEUX | Geoffroy BOURET | 17:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 158 | FLORE DES CABANES | Olivier PERREAU | 17:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 27 | JASMIM DO BELMONTE | Timothee BOST | 17:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 22 | PLAYBOY VAN'T HEIKE | Arnaud-Philippe BONVIN | 17:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 138 | FIRST TO CASH OUT | Leona MERMILLOD BARON | 17:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 56 | ELDORADO SUNHEUP Z | Nicolas DESEUZES | 17:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 150 | MYLO VAN KLAPSCHEUT | Robin MUHR | 17:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 15 | CALLINDA DENFER | Charles BERTHOL | 17:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 153 | CROONER BRIMBELLES Z | Nicolas PAILLOT | 17:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 17 | AMOUR DU ROY | Adrien BESENÇON | 17:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 8 | CASAGO DU ROUET PS | Chloe ASTON | 17:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 140 | CALANDULA Z | Chloe MICHELLIER | 17:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 165 | OTTO DE KALVARIE | Riccardo PISANI | 17:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 188 | DINARD DU MAILLET | Lolita SACLIER | 17:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 176 | CARECA LS ELITE | Olivier ROBERT | 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 146 | DJANGO SAINT JUST | Jean Luc MOURIER | 17:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 2 | HBR ZORRO D'ACS | Khaled Helal AL KHATRI | 17:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 120 | DOUBLE KA DE L'ESQUES | Pierre KOLLY | 17:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 70 | ARTICULE DE BELLEVUE | Arnaud FONTENELLE | 18:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 25 | HILFIGER VAN T AMALDONK Z | Nicolas BOST | 18:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 128 | ULLOA DU TREFLE | Noemie MACHET | 18:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 169 | URIANA DU BARBET | Celine POZO | 18:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 97 | KDORA NIGHT | Nicolette HIRT | 18:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 190 | CHILL MA | Pius SCHWIZER | 18:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 137 | GAIA DE FARJONNIERE | Mark MCAULEY | 18:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 166 | AMANT DE LA MURE | Johann POISSON | 18:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 54 | FETICHE DU CORTY | Damien DEMAISON | 18:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 109 | NERO C | Yannick JORAND | 18:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 46 | GAUDI EQUIGENNE | Simone COATA | 18:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 31 | BOOGY D'ARGOUGES | Camille BRANCHARD | 18:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 168 | DARK SATISFACTION PS | Selini POPP | 18:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 195 | CINDY R | David SIMPSON | 18:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 121 | COREDO | Christoph KÖNEMANN | 18:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 156 | EASTWOOD D'HOF TEN BOS | Margot PALATSI | 18:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 14 | EAGLESTAR DU FRENE | Philippe BERNARD | 18:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 80 | VIPPER DU LAVOIR | Julien GONIN | 18:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 18 | A GUAKADERA Z | Nicolas BODIN | 18:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 118 | JUST DO IT V.E. | Izac KETTERIDGE | 18:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 73 | FRESILLE DES CAULINS | Clement FREREJACQUES | 18:41 |