Ordre | Num | Cheval | Cavalier | Heure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | CALLINDA DENFER | Charles BERTHOL | 08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 17 | AMOUR DU ROY | Adrien BESENÇON | 08:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | CASAGO DU ROUET PS | Chloe ASTON | 08:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 163 | CHACCO'S LAWITO PS | Riccardo PISANI | 08:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 189 | EXTRA DE FOUGNARD | Lolita SACLIER | 08:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 146 | DJANGO SAINT JUST | Jean Luc MOURIER | 08:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | HBR ZORRO D'ACS | Khaled Helal AL KHATRI | 08:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 71 | FIGA DE GREE | Arnaud FONTENELLE | 08:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 25 | HILFIGER VAN T AMALDONK Z | Nicolas BOST | 08:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 97 | KDORA NIGHT | Nicolette HIRT | 08:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 191 | CHRISTINA | Pius SCHWIZER | 08:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 109 | NERO C | Yannick JORAND | 08:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 45 | CHAPPEAU IMOO Z | Simone COATA | 08:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 31 | BOOGY D'ARGOUGES | Camille BRANCHARD | 08:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 197 | PJOTR VAN DE KRUISHOEVE | David SIMPSON | 08:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 91 | DJORDANIA DU TILLARD | Skye HIGGIN | 08:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 121 | COREDO | Christoph KÖNEMANN | 08:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 156 | EASTWOOD D'HOF TEN BOS | Margot PALATSI | 08:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 14 | EAGLESTAR DU FRENE | Philippe BERNARD | 08:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 66 | CLARIMA 8 | Mohamed EL NAGGAR | 08:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 18 | A GUAKADERA Z | Nicolas BODIN | 08:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 116 | GALERIUS | Izac KETTERIDGE | 08:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 72 | BIMBO DE LARA | Clement FREREJACQUES | 08:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 36 | EASY | Richard BREUL | 08:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 39 | BOREAL DU MOULINET | Alessia CATHREIN | 08:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 95 | OVITA VD BISSCHOP | Severin HILLEREAU | 08:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 12 | TEFNOUT D'OUILLY | Lea BATTIKHA | 08:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 87 | FRISBEE DU BERRI | Medhi HAMICHE | 09:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 194 | LORD TOULON | Florence SCHWIZER-SEYDOUX | 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 180 | CAIPIRINIA LA RIVIERA | Giuseppe ROLLI | 09:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 200 | JOY DE LA LIMITE | Stella TRÜMPI | 09:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 13 | DON'T STOP BEAUFOUR | Cyril BENET | 09:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 134 | GINKO DU ROUET | Charlotte MCAULEY | 09:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 58 | GRACIOZO DE RIVERLAND | Romain DREYFUS | 09:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 185 | CANTOREXA PS | Lalie SACLIER | 09:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 42 | CASSIRANA DEL RILATE | Luca COATA | 09:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 50 | EXCALIBUR DE HUS Z | Alexandre DE ROTHSCHILD | 09:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 52 | DIOR DU BANNEY | Paul DELFORGE | 09:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 104 | SACRAMENTO VH BONTEHOF Z | Jerome HUREL | 09:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 130 | PRETTY PACOLET | Maiju MALLAT | 09:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 82 | CLASSICO | Alexis GOULET | 09:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 62 | FERDINAND DE CHAMANT | Romain DUGUET | 09:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 113 | ALL PLEASURE HERO II Z | Janakabhorn KARUNAYADHAJ | 09:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 202 | QUALIBET | Jean XHEMAL | 09:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 171 | KENTUCKY V | Adam PRUDENT | 09:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 30 | FENDI DE FUYSSIEUX | Geoffroy BOURET | 09:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 158 | FLORE DES CABANES | Olivier PERREAU | 09:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 22 | PLAYBOY VAN'T HEIKE | Arnaud-Philippe BONVIN | 09:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 139 | LUST FOR LIFE | Leona MERMILLOD BARON | 09:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 107 | TANGASSINI | Ines JOLY | 09:48 |